所在位置:韩国
创建时间:1947
学校中文网址:https://hanguo.liuxue86.com/school/7334/
江原大学是韩国10大国立重点大学之一,韩国政府也给予了充分的支持。由于江原大学是一所国立大学,所以它的学费和住宿费等其他费用与其他私立大学相比非常低廉。江原大学的住宿费是多少,该如何申请,住宿又有什么样的要求呢?下面是出国留学网(www.liuxue86.com)为大家整理的江原大学住宿费及申请须知,供大家参考。
DormitoryAnnual Schedule and Application
| Month | Events |
|---|---|
| December | ※ Application for 1st semester |
| End of February | 1st Semester Move-in period |
| First week of March | Orientation |
| Mid-May | ※ Application for Summer Vacation Residence |
| Mid-June | 1st Semester Check Out |
| June | ※ Application for 2nd semester |
| End of August | 2nd Semester Entrance |
| Mid-November | ※ Application for Winter Vacation Residence |
| Mid-December | 2nd semester Check Out |
| ※ Every month Roll Call - 1st Semester : March~June, 2nd Semester : September~December | |
| ※ Main events : Picnic, Photo exhibition, Open House, etc. | |
The Application to the Dormitory is held four times a year online on the dormitory website.
☞www.kangwon.ac.kr/~dorm
( ※ New students' application - Use the KNU application form )
年度计划与申请
| 月份 | 安排 |
|---|---|
| 12月 | 为第一个学期申请 |
| 2月末 | 第一学期宿舍入住 |
| 3月第一周 | 定向 |
| 5月中旬 | 暑期留校申请 |
| 6月中旬 | 第一学期宿舍退宿 |
| 6月 | 为第二个学期申请 |
| 8月末 | 第二学期宿舍入住 |
| 11月中旬 | 寒假留校申请 |
| 12月中旬 | 第二学期宿舍退宿 |
| ※ 每月点名- 第一个学期: 3月~6月, 第二个学期: 9月~12月 | |
| ※ 主要活动: 野餐、 开放参观、图片展览等。 | |
宿舍申请一年四次,在网上申请 ☞www.kangwon.ac.kr/~dorm
( ※ 新生申请- 使用KNU申请表)
Dormitory buildings
Housing fees cover expenses for the maintenance and operation of the dormitories and are collected four times a year: spring semester, summervacation(optional), fall semester, winter vacation(optional).
| Dormitory | Number | Sex | Occupancy | Features | semester (4months) Fees | ||
|---|---|---|---|---|---|---|---|
| Housing | Food | Deposit | |||||
| YulGokGwan | 236 | M | Room for 4 | Option for using cafeteria(meals) | 285,850 | 585,980 | - |
| ToeGyeGwan | 380 | ||||||
| NanJiWon | 244 | F | |||||
| GukJiWon | 262 | ||||||
| UiAmGwan | 264 | M F |
Room for 2 | 349,850 | 585,980 | ||
| HanSeoGwan | 268 | F | |||||
| Global Dorm | 192 | M F |
Room for 2 | Equipped with kitchen furniture * Every month- gas payment | 435,500 | - | 100,000 |
| 2 Rooms for 4 | 375,500 | ||||||
| Family Room | 1,258,500 | 150,000 | |||||
| BTL(M) | 946 | M | Room for 2 | Meals mandatory | 1,127,680 | - | |
| BTL(F) | 946 | F | |||||
| ※ Public Facilities : Cafeteria, Computer lab, Laundry room and Laundry Service, Fitness Center, etc. | |||||||
宿舍楼
住宿费包含宿舍维护费,一年收费四次: 春季学期,暑期(可选),秋季学期,寒假(可选)。
